Counter Strike 1.6 Servers & Hosting
2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
limited time sale for new subscriptions
Game Information
CS Servers - Dedicated Counter Strike 1.6 server hosting.
CS Server Features: Instant Activation, Free Website, No Setup Fees, Cancel Anytime, 5-Day Refund Guarantee.
Private Counter Strike 1.6 servers must keep a join password on all the time.
Public CS / Counter Strike 1.6 servers can have a password or no password at anytime
Demo CS Servers
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 173.199.67.164 | 0/31 | (RU) Moscow, Russia | CS - de_dust |
| 173.199.67.161 | 0/10 | (RU) Moscow, Russia | CS - cs_siege |
| 173.199.67.181 | 0/10 | (RU) Moscow, Russia | CS - de_cbble |
| 173.199.67.162 | 0/32 | (RU) Moscow, Russia | CS - cs_havana |
| 173.199.67.149 | 0/10 | (RU) Moscow, Russia | CS - cs_siege |
| 173.199.83.148 | 0/16 | (EU) Warsaw, Poland | CS - cs_assault |
| 173.199.83.153 | 0/24 | (EU) Warsaw, Poland | CS - de_prodigy |
| 173.199.69.5 | 0/10 | (EU) Denmark | CS - de_airstrip |
| 173.199.69.117 | 0/14 | (EU) Denmark | CS - cs_office |
| 173.199.71.16 | 0/20 | (EU) Denmark | CS - gg_ak_fun |
| 173.199.70.217 | 0/20 | (EU) Denmark | CS - de_airstrip |
| 173.199.69.203 | 0/20 | (EU) Denmark | CS - de_rats_1337 |
| 62.67.42.46 | 0/12 | (EU) Frankfurt, DE | CS - cs_bloodstrike |
| 195.122.135.191 | 119/46 | (EU) Frankfurt, DE | CS - |Lucignolo-cs.Info|'Modena [Italian Server] |
| 195.122.134.138 | 0/10 | (EU) Frankfurt, DE | CS - cs_deagle5 |
| 195.122.134.109 | 0/22 | (EU) Frankfurt, DE | CS - de_chateau |
| 195.122.135.196 | 2/14 | (EU) Frankfurt, DE | CS - gg_strange_assault |
| 108.61.255.14 | 0/14 | (EU) Amsterdam, NL | CS - cs_siege |
| 108.61.255.63 | 0/16 | (EU) Amsterdam, NL | CS - as_oilrig |
| 108.61.254.242 | 0/18 | (EU) Amsterdam, NL | CS - cs_havana |
| 108.61.253.78 | 0/10 | (EU) Amsterdam, NL | CS - de_inferno |
| 108.61.253.94 | 0/10 | (EU) Amsterdam, NL | CS - awp_rooftops |
| 178.32.80.138 | 0/18 | (EU) Paris, France | CS - de_nuke |
| 178.32.28.187 | 9/32 | (EU) Paris, France | CS - de_dust2_long |
| 178.32.80.170 | 0/18 | (EU) Paris, France | CS - awesome_cars2 |
| 178.32.28.177 | 0/16 | (EU) Paris, France | CS - de_cbble |
| 217.163.27.126 | 0/32 | (EU) London, UK | CS - de_airstrip |
| 217.163.22.54 | 0/20 | (EU) London, UK | CS - de_aztec |
| 217.163.24.75 | 0/10 | (EU) London, UK | CS - cs_siege |
| 217.163.22.48 | 0/20 | (EU) London, UK | CS - de_dust2 |
| 217.163.24.50 | 0/10 | (EU) London, UK | CS - de_chateau |
| 41.86.116.9 | 0/20 | (ZA) Cape Town, South Africa | CS - de_aztec |
| 208.167.232.48 | 0/18 | Montreal, Canada | CS - as_oilrig |
| 208.167.234.206 | 0/11 | New York / New Jersey | CS - de_dust2 |
| 8.2.122.129 | 0/12 | New York / New Jersey | CS - cs_assault |
| 66.55.149.108 | 0/30 | New York / New Jersey | CS - fy_buzzkill |
| 66.55.154.205 | 0/32 | New York / New Jersey | CS - es_columbia |
| 66.55.131.29 | 0/18 | New York / New Jersey | CS - de_chateau |
| 66.55.154.197 | 10/32 | New York / New Jersey | CS - brightonbeach_v12a2 |
| 173.199.80.60 | 16/16 | (AU) Sydney, Australia | CS - de_dust2 |
| 173.199.80.135 | 0/16 | (AU) Sydney, Australia | CS - de_prodigy |
| 173.199.80.183 | 0/10 | (AU) Sydney, Australia | CS - de_train |
| 118.127.0.141 | 0/20 | (AU) Sydney, Australia | CS - de_prodigy |
| 173.199.80.158 | 0/16 | (AU) Sydney, Australia | CS - de_cbble |
| 68.232.169.207 | 0/12 | Chicago, Illinois | CS - cs_italy |
| 68.232.172.228 | 10/16 | Chicago, Illinois | CS - aim_map |
| 68.232.172.170 | 2/18 | Chicago, Illinois | CS - fm_prison |
| 68.232.184.60 | 0/12 | Chicago, Illinois | CS - de_jeepathon6k |
| 68.232.168.50 | 2/14 | Chicago, Illinois | CS - fm_stadiumtwo |
| 8.6.74.59 | 0/18 | St. Louis, Missouri | CS - de_nuke |
| 8.6.74.195 | 0/12 | St. Louis, Missouri | CS - cs_militia |
| 8.6.3.224 | 0/10 | San Jose, California | CS - de_train |
| 8.6.15.103 | 0/25 | San Jose, California | CS - cs_backalley |
| 68.232.179.48 | 0/10 | Atlanta, Georgia | CS - as_oilrig |
| 68.232.179.36 | 0/16 | Atlanta, Georgia | CS - de_dust |
| 68.232.178.58 | 0/20 | Atlanta, Georgia | CS - cs_militia |
| 68.232.179.209 | 0/20 | Atlanta, Georgia | CS - de_cpl_mill |
| 8.3.5.16 | 0/12 | Los Angeles, California | CS - ImperialBase |
| 64.156.14.120 | 0/18 | Los Angeles, California | CS - de_dust |
| 64.156.14.133 | 24/28 | Los Angeles, California | CS - de_dust2 |
| 8.3.5.165 | 0/18 | Los Angeles, California | CS - jail_assault |
| 8.3.5.239 | 0/10 | Los Angeles, California | CS - cs_assault |
| 68.232.163.182 | 0/20 | Dallas, Texas | CS - cs_italy |
| 8.12.64.109 | 7/20 | Dallas, Texas | CS - he_dodgeball2 |
| 68.232.161.201 | 0/16 | Dallas, Texas | CS - de_chateau |
| 68.232.166.108 | 0/20 | Dallas, Texas | CS - bb_infection2 |
| 68.232.160.205 | 1/16 | Dallas, Texas | CS - surf_ski_2 |
| 4.79.145.34 | 0/10 | Tampa Bay, Florida | CS - cs_italy |
| 4.79.145.64 | 0/16 | Tampa Bay, Florida | CS - jail_riot3 |
| 4.79.145.65 | 0/10 | Tampa Bay, Florida | CS - cs_havana |
| 4.79.145.68 | 0/20 | Tampa Bay, Florida | CS - jb_guzel_v1 |
| 8.6.193.123 | 0/12 | Tampa Bay, Florida | CS - de_aztec |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
* Policies on these demo Counter Strike 1.6 - dedicated CS servers
we host are enforced by clients and not by GameServers.com.
Best CS server hosting locations for you, ordered by distance
1. (RU) Moscow, Russia
8. (EU) London, UK
15. St. Louis, Missouri
2. (EU) Warsaw, Poland
9. (EU) Madrid, Spain
3. (EU) Denmark
10. (ZA) Johannesburg, South Africa
4. (EU) Frankfurt, DE
5. (EU) Milan, Italy
6. (EU) Amsterdam, NL
13. (AU) Sydney, Australia
7. (EU) Paris, France
Post a Comment